Halcyon |
The distinguishing feature of this air unit is that it can fire while on the move. No other air unit has had this feature so far. The FAVs and elite humvee were the first two units to have this capability. But they are ground units.
You have to get 34000 XP to unlock Halcyon.
The starts of this new unit are as follows:
Level | Upgrade Cost | Upgrade Time | Building Level | Production Cost | Speed | Health | Range | Damage (DPS) | |||
Metal | Oil | Thorium | Metal | Oil | |||||||
1 | N/A | N/A | N/A | Instant | 0 | 00,000 | 00,000 | 1.8 | 1,176 | 170 | 2290 |
2 | 2,700,000 | 3,240,000 | 0 | 2d 0h 0m | 1.8 | 1,261 | 185 | 2610 | |||
3 | 3,888,000 | 4,665,600 | 0 | 2d 21h 7m | 1.8 | 1,350 | 200 | 2940 | |||
4 | 5,598,720 | 6,718,500 | 0 | 3d 10h 56m | 1.8 | 1,438 | 215 | 3270 | |||
5 | 8,062,155 | 9,674,550 | 0 | 4d 3h 31m | 1.8 | 1,525 | 230 | 3423 | |||
6 | 11,609,505 | 13,931,370 | 400,000 | 5s | 2.5 | 1,612 | 240 | 3600 | |||
7 | 16,717,689 | 20,061,270 | 500,000 | 5s | 2.5 | 1,700 | 243 | 3760 | |||
8 | 24,073,470 | 24,309,000 | 600,000 | 5s | 2.5 | ||||||
9 | 24,073,470 | 24,309,000 | 800,000 | 5s | 2.5 | 1,785 | 246 | 4,250 | |||
10 | 2.5 | ||||||||||
V | 00,000,000 | 00,000,000 | 000,000 | 2.5 | |||||||
Total | 0 | 0 | 0 | 12d 11h 34m |
No comments:
Post a Comment